Product Details:
Brand | Ok Play |
Target | Legs |
Intended Use | Personal |
Usage/Application | Strength |
Material | Iron |
Age Group | 14yr - 80 yr |
Product Dimension | 3'1''x 1'10''x 3'10'' ft. |
Recommended area | 3'5''x 1'9''x 4'5'' ft. |
Additional Information:
Product Details:
Brand | Ok Play |
Target | Shoulder |
Intended Use | Personal |
Usage/Application | Muscle Gain |
Material | Iron |
Age Group | 14yr - 80 yr |
Product Dimension | 3'9''x 3'9''x 5'0'' ft. |
Additional Information:
Product Details:
Brand | OK Play |
Age Group | 14 yr To 80 yr |
Recommended Area | 2'9' x 2'8' x 6'0' Ft |
Product Code | S001 OGE 13 |
Product Dimension | 2'9' x 2'8'x 6'0' Ft |
Product Details:
Brand | OK Play |
Age Group | 14 yr To 80 yr |
Product Code | S001 OGE 12 |
Product Dimension | 5'5' x 2'1'x 5'1' Ft |
Recommended Area | 5'5' x 2'1' x 5'1' Ft |
Product Details:
Brand | OK Play |
Age Group | 14 yr To 80 yr |
Product Code | S001 OGE 09 |
Product Dimension | 6'8' x 3'2' x 6'7' Ft |
Recommended Area | 6'8' x 3'2' x 6'7' Ft |
Product Details:
Brand | OK Play |
Automation Grade | Semi-Automatic |
Age Group | 14 yr To 80 yr |
Product Code | S001 OGE 05 |
Product Dimension | 3'2' x 1'8' x 5'5' Ft |
Product Details:
Brand | OK Play |
Automation Grade | Manual |
Age Group | 14 yr To 80 yr |
Material | Mild Steel |
Product Code | S 001 OGE 02 |
Recommended Area | 3'8' x 2'9 'x 4'1' Ft. |
Product Details:
Age Group | 14yr - 80 yr |
Brand | Ok Play |
Product Code | S001_OGE_01 |
Product Dimension | 3'1''x 1'10''x 3'10'' ft. |
Recommended area | 3'5''x 1'9''x 4'5'' ft. |
Product Details:
Brand | OK Play |
Age Group | 6yr - 12 yr |
Product Dimension | 8'0'' x 4'3'' x 9'9'' |
Recommended area | 16'0'' x 14'0'' |
Product Details:
Brand | OK Play |
Age Group | 3yr - 12 yr |
Product Dimension | 10'9'' x 4'3'' x 9'2'' |
Recommended area | 16'0'' x 14'0'' |
Product Details:
Brand | OK Play |
Automation Grade | Manual |
Age Group | 14 yr To 80 yr |
Product Code | S001 OGE 04 |
Product Dimension | 3'8' x 2'9' x 4'1' Ft |
Product Details:
Brand | Ok Play |
Target | Legs |
Material | Mild Steel |
Age Group | 14yr - 80 yr |
Product Dimension | 6'2''x 4'9''x 4'1'' ft |
Additional Information:
Product Details:
Age Group | 14yr - 80 yr |
Brand | Ok Play |
Product Dimension | 6'2''x 2'3''x 6'8'' ft. |
Additional Information:
Product Details:
Seat | Aluminum Capping |
Resistance Type | Weight Stack |
Automation Grade | Manual |
Age Group | 14yr - 80 yr |
Material | High-duty Steel Structure |
Brand | Ok Play |
Product Dimension | 6'3''x 1'7''x 5'1'' ft. |
Additional Information:
Product Details:
Usage/Application | Gym |
Operation Mode | Semi Automatic |
Finishing | Coated |
Age Group | 14 yr - 80 yr |
Brand | Ok Play |
Handle | Yes |
Product Dimension | 3'5''x 1'9''x 4'5'' ft. |
Additional Information:
Product Details:
Brand | Ok Play |
Material | Iron |
Usage | Gym |
Operation Mode | Manual |
Accessory Type | Handle Grip |
Age Group | 14yr - 80 yr |
Product Dimension | 4'5''x 3'2''x 3'1'' ft. |
Additional Information:
Product Details:
Gender | Unisex |
Age Group | 14yr - 80 yr |
Material | Steel |
Usage | Gym |
Brand | Ok Play |
Product Dimension | 4'0''x 3'7''x 4'5'' |
Additional Information:
Product Details:
Product Code | S001_OGE_14 |
Brand | OK Play |
Age Group | 14yr - 80 yr |
Product Dimension | 3'9''x 3'9''x 5'0'' ft. |
Recommended area | 3'9''x 3'9''x 5'0'' ft. |
4.0/5
Rated by 3 Users